你可能感兴趣的试题
130.4,260.8 147.4,294.8 122.1,244.2 109.3,218.6
135.1,112.4,165.4 112.4,135.1,165.4 135.1,165.4,112.4 165.4,112.4,135.1
511.9,1023.8,宜 511.9,1023.8,不宜 482.3,964.6,宜 482.3,964.6,不宜
87.6,104.9,105.1 87.6,105.1,104.9 104.9,87.6,105.1 105.1,104.9,87.6
87.6,104.9,105.1 87.6,105.1,104.9 104.9,87.6,105.1 105.1,104.9,87.6
99.7,82.2,114.7 82.2,99.7,114.7 99.7,114.7,82.2 114.7,82.2,99.7
1截面的腹板计算高度边缘处 2截面的腹板计算高度边缘处 1截面的翼缘最大纤维处 2截面的翼缘最大纤维处
511.9,1023.8,宜 511.9,1023.8,不宜 482.3,964.6,宜 482.3,964.6,不宜
119.9,140.1,153.1 119.9,153.1,140.1 140.1,119.9,153.1 153.1,140.1,119.9
130.4,260.8 147.4,294.8 122.1,244.2 109.3,218.6
99.7,82.2,114.7 82.2,99.7,114.7 99.7,114.7,82.2 114.7,82.2,99.7
135.1,112.4,165.4 112.4,135.1,165.4 135.1,165.4,112.4 165.4,112.4,135.1
1截面的腹板计算高度边缘处 2截面的腹板计算高度边缘处 1截面的翼缘最大纤维处 2截面的翼缘最大纤维处