你可能感兴趣的试题
130/10500 130/10000 140/10000 140/10500 40/10000
130/10500 130/10000 140/10000 140/10500 40/10000
130/10500 130/1 0000 140/10000 140/10500 40/10000
130/10500 130/10000 140/10000 140/10500 40/10000
10/10500 10/10000 10/140 10/130 10/40
130/10500 130/10000 C. 140/10000 140/10500 40/10000
10/10500 10/10000 10/140 10/130 10/40
130/10500 130/10000 140/10000 140/10500 40/10000
148/10000 124/10000 148/11500 136/11500 136/8500
130/10500 130/10000 140/10000 140/10500 40/10000
10/10500 10/10000 10/140 10/130 10/40
10/10500 10/10000 10/140 10/130 10/40
10/10500 10/10000 10/140 10/130 10/40
帮助社区居民修正不健康行为 对居民糖尿病的风险开展分层管理 提高社区医院糖尿病诊疗水平 及早干预,预防糖尿病发生,减轻疾病负担 帮助社区居民综合认识健康风险因素
10/10500 10/10000 10/140 10/130 10/40
10/10500 10/10000 10/140 10/130 10/40
130/10500 130/10000 140/10000 140/10500 40/10000