你可能感兴趣的试题
4×109/L 8×109/L 10×109/L 12.5×109/L 15×109/L
4×10/L 6×10/L 8×10/L 10×10/L 12.5×10/L
4×10/L 8×10/L 10×10/L 12.5×10/L 15×10/L
4×109/L 5×109/L 10×109/L 15×109/L 20×109/L
4×10^9/L 5×10^9/L 10×10^9/L 15×10^9/L 20×10^9/L
4×109/L 6×109/L 8×109/L 10×109/L 12.5×109/L
4×109/L 5×109/L 10×109/L 15×109/L 20×109/L
4×109/L 6×109/L 8×109/L 10×109/L 12.5×109/L
4×10/L 5×10/L 10×10/L 15×10/L 20×10/L
4×109/L 8×109/L 10×109/L 12.5×109/L 15×109/L
4×109/L 5×109/L 10×109/L 15×109/L 20×109/L
4×109/L 6×109/L 8×109/L 10×109/L 12.5×109/L
4X109/1. 8X109/L 10X10"/L 12.5X10/L 15X109/L
4×109/L 6×109/L 8×109/L 10×109/L 25×109/L
计数血涂片体尾交界区域的白细胞数 有核红细胞不计入白细胞中,要单独报告 幼稚异常的WBC应计入白细胞计数中,并分类报告 白细胞分类计数无需有序进行
4×10^9/L 6×10^9/L 8×10^9/L 10×10^9/L 12.5×10^9/L
4×109/L 8×109/L 10×109/L 12、5×109/L 15×109/L
4×10/L 6×10/L 8×10/L 10×10/L 12.5×10/L
4×109/L 6×109/L 8×109/L 10×109/L 12×109/L