你可能感兴趣的试题
0.2%~0.5% 0.1%~3.0% 0.2%~3.0% 0.3%~3.0%
0.2%~0.3%;0.5~1.0% 0.2%~0.5%;0.5~1.0% 0.2%~0.5%;0.8~1.5% 0.1%~0.5%;0.5~1.0%
0.2%~0.5%;0.5%~1.0% 0.2%~0.5%;0.8%~1.5% 0.2%~0.3%;0.5%~1.0% 0.1%~0.5%;0.5%~1.0%
0.2%~0.5% 1.0%~2.0% 0.3%~0.5% 0.3%~3.0%
0.2%-0.5% 0.1%-3.0% 0.2%-3.0% 0.3%-3.0%
0.2%~0.5% 0.5%~1.0% 0.3%~2.5% 0.5%~7.0%
广场纵坡小于7% 横坡不大于2% 停车场不大于5% 园路不超过8%
0.3%~0.5% 0.2%~0.5% 1.0%~2.0% 0.3%~3.0%
0.3%~3.0% 0.2%~0.5% 0.3%~1.0% 0.5%~2.5%
0.3%~3.0% 0.3%~2.5% 0.5%~1.0% 0.2%~0.5%
0.2%~0.5% 0.3%~3.0% 0.3%~0.5% 0.2%~3.0%
0.2%;0.5%;2% 0.2%;1%;10% 0.3%;1%;3% 0.3%;1%;10%
以美观和观赏效果为主 尽量改造地形,以营造景观 以地形平坦和直线线形设计为主 以便控制坡度,满足功能要求
0.3%~0.5% 0.2%~0.5% 1.0%~2.0% 0.3%~3.0%