你可能感兴趣的试题
-4%~+4% -6%~+6% -10%~+10% -8%~+8% -12%~+12%
±(5%~10%) ±(10%~15%) ±(15%~20%) ±(20%~25%) ±(25%~30%)
+_5%~10% +_10%~15% +_5% +_20% +_20%~30%
-4%~+4% -6%~+6% -10%~+10% -8%~+8% -12%~+12%
5%~10% 10%~15% 25%~30% 20%~25% 15%~20%
-10--+5% -15--+15% -10--+15% -10--+10% -10--0%
±(5%~10%) ±(10%~15%) ±(15%~20%) ±(20%~25%) ±(25%~30%)
体重越大,基础代谢率越高 身高越高,基础代谢率越高 男性基础代谢率高于女性 冬天的基础代谢率低于春秋
-4%~+4% -6%~+6% -10%~+10% -8%~+8% -12%~+12%
-6%~十6% -8%~十8% -10%~+10% -12%~十12% -14%~十14%
±5% ±5%~10% ±10%~15% ±20% ±20%~30%
±0%~±5% ±5%~±10% ±10%~±15% ±15%~±20% ±20%~±25%
±5% ±5%~10% ±10%~15% ±20% ±20%~30%
±10% +10% ±25% +20% +30%以内