你可能感兴趣的试题
110℃,60K 100℃,60K 110℃,50K 100℃,50K
0.88~0.9 0.9~0.91 0.91~0.94 0.95
0.05 0.05~0.1 0.1~0.2 0.3~0.4
13.9~17.1 10.8~13.8 8.0~10.7 5.5~7.9
100℃,50K 100℃,40K 90℃,50K 90℃,40K
105℃,65K 90℃,65K 105℃,60K 90℃,50K
115℃,65K 115℃,55K 105℃,65K 105℃,55K
5-8µm 5-10µm 8-14µm 8-16µm
80℃≤热点温度≤110℃ 80℃≤热点温度≤105℃ 85℃≤热点温度≤110℃ 85℃≤热点温度≤105℃
0.61~0.72 0.8~0.9 0.9~0.91 0.91~0.94
90℃,65K 90℃,60K 70℃,60K 70℃,30K
0.05 0.05~0.1 0.1~0.2 0.3~0.4
0.5 0.59~0.61 0.61~0.82 0.8