你可能感兴趣的试题
300/400×100% 50/300×100% 50/400×100% 350/400×100% 350/800×100%
50/450×100/100=11.11% 200/450×100/100=44.44% 450/500×100/100=90% 400/550×100/100=81.82% 50/650×100/100=53.85%
50/450×100/100=11.11% 200/450×100/100=44.44% 450/500×100/100=90% 400/550×100/100=81.82% 450/650×100/100=53.85%
300/350×100/100=85.71% 200/450×100/100=44.44% 450/500×100/100=90% 200/500×100/100=40% 300/500×100/100=60%
50/450x100/100=11.11% 200/450x100/100=44.44% 450/500x100/100=90% 400/550x100/100=81.82% 450/650x100/100=53.85%
正常人尿糖定性试验为(-) 尿糖测定可以作为糖尿病的诊断依据 某些糖尿病肾病患者,血糖高达11.02~16.53mmol/L时,尿糖还为阴性 影响肾小管重吸收的疾病,虽然血糖不高,但可以出现尿糖 妊娠时血糖虽然正常,尿糖可呈阳性
300/350x100/100=85.71% 200/450x100/100=44.44% 450/500x100/100=90% 200/500x100/100=40% 300/500x100/100=60%
50/450×100/100=11.11% 200/450×100/100=44.44% 450/500×100/10=90% 400/550×100/100=81.82% 350/650×100/100=53.85%
300/350×100/100=85.71% 200/450×100/100=44.44% 450/500×100/100=90% 200/500×100/100=40% 300/500×100/100=60%
200/500×100/100=40% 300/500×100/100=60% 50/500×100/100=10% 450/500×100/100=90% 100/500×100/100=20%
50/450x100/100=11.11% 200/450x100/100=44.44% 450/500x100/100=90% 400/550x100/100=81.82% 450/650x100/100=53.85%
正常人尿糖定性试验为(-) 尿糖测定可以作为糖尿病的诊断依据 某些糖尿病肾病患者,血糖高达11.02~16.53mmol/L时,尿糖还为阴性 影响肾小管重吸收的疾病,虽然血糖不高,但可以出现尿糖 妊娠时血糖虽然正常,尿糖可呈阳性
300/450×100/1000=66.67% 200/450×100/100=44.44% 450/500×100/100=90% 200/500×100/100=40% 300/500×100/100=60%
200/500×100/100=40% 300/500×100/100=60% 50/500×100/100=10% 450/500×100/100=90% 100/500×100/100=20%
300/350×100/100=85.71% 200/450×100/100=44.44% 450/500×100/100=90% 200/500×100/100=40% 300/500×100/100=60%
50/450×100/100=11.11% 200/450×100/100=44.44% 450/500×100/100=90% 400/550×100/100=81.82% 450/650×100/100=53.85%
50/450×100/100=11.11% 200/450×100/100=44.44% 450/500×100/100=90% 400/550×100/100=81.82% 450/650×100/100=53.85%
尿糖阳性可能是病人肾功能严重损伤所致 尿糖阴性不能排除糖尿病的存在 尿糖阳性即可诊断糖尿病 尿糖阳性肯定血糖升高 尿糖阳性可能为肾糖阈提高所致
300/350×100/100=85.71% 200/450×100/100=44.44% 450/500×100/100=90% 200/500×100/100=40% 300/500×100/100=60%
其尿外观似无色,比重较高,量常增多,尿糖定性试验阳性 其尿外观似无色,比重较低,量常增多,尿糖定性试验阴性 其尿外观似无色,比重较低,量常增多,尿糖定性试验阳性 其尿外观似乳白色,比重较高,量常增多,尿糖定性试验阳性 其尿外观似乳白色,比重较低,量常增多,尿糖定性试验阴性